<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsBlooded.com</title>
	<atom:link href="http://www.sportsblooded.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsblooded.com</link>
	<description>So Kids Can Play.</description>
	<lastBuildDate>Sun, 24 Feb 2013 21:18:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Another NFL Season Comes to an End</title>
		<link>http://www.sportsblooded.com/nfl/another-nfl-season-comes-to-an-end/</link>
		<comments>http://www.sportsblooded.com/nfl/another-nfl-season-comes-to-an-end/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 21:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[RG3]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl 47]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4295</guid>
		<description><![CDATA[<p>When the last 4 seconds went off of the clock and <a href="http://espn.go.com/nfl/team/_/name/sf/san-francisco-49ers" target="_blank">San Francisco 49ers</a> punt returner <a href="http://espn.go.com/nfl/player/_/id/10453/ted-ginn" target="_blank">Ted Ginn</a> was tackled, the <a href="http://espn.go.com/nfl/team/_/name/bal/baltimore-ravens" target="_blank">Baltimore Ravens</a> completed an impressive run down the stretch of the playoffs to win Super Bowl 47. It was a controversial win for the Ravens as they received a gift of a non-call on a 4th down and goal &#8230;<br /> <a href="http://www.sportsblooded.com/nfl/another-nfl-season-comes-to-an-end/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>When the last 4 seconds went off of the clock and <a href="http://espn.go.com/nfl/team/_/name/sf/san-francisco-49ers" target="_blank">San Francisco 49ers</a> punt returner <a href="http://espn.go.com/nfl/player/_/id/10453/ted-ginn" target="_blank">Ted Ginn</a> was tackled, the <a href="http://espn.go.com/nfl/team/_/name/bal/baltimore-ravens" target="_blank">Baltimore Ravens</a> completed an impressive run down the stretch of the playoffs to win Super Bowl 47. It was a controversial win for the Ravens as they received a gift of a non-call on a 4th down and goal play where WR <a href="http://espn.go.com/nfl/player/_/id/12563/michael-crabtree" target="_blank">Michael Crabtree</a> was held by Ravens CB <a href="http://espn.go.com/nfl/player/_/id/13963/jimmy-smith" target="_blank">Jimmy Smith</a>, but they took home the title. <a href="http://espn.go.com/nfl/player/_/id/964/ray-lewis" target="_blank">Ray Lewis</a> can retire on the best note possible and <a href="http://espn.go.com/nfl/player/_/id/11252/joe-flacco" target="_blank">Joe Flacco</a> now has a legitimate shot to take home the 20 million per year that his agent Joe Linta has been asking for since the beginning of the year.</p>
<p>It was a great end to the <a href="http://www.nfl.com" target="_blank">NFL</a> season, but there&#8217;s only one problem. There&#8217;s no more NFL for the next 8 months. That&#8217;s is a little tough to swallow. What do we do for the next 8 months? Sure, <a href="http://www.mlb.com" target="_blank">Major League Baseball</a> spring training has started and March Madness is around the corner, but it&#8217;s not the NFL. <a href="http://www.nflnetwork.com" target="_blank">NFL Network</a> feels the same way and they&#8217;ll be pushing the NFL combine over the next couple months, which should help hold us over for a little while.</p>
<p>We saw a lot of great things this year in the NFL. <a href="http://espn.go.com/nfl/player/_/id/1428/peyton-manning" target="_blank">Peyton Manning</a> returned to form with the <a href="http://espn.go.com/nfl/team/_/name/den/denver-broncos" target="_blank">Denver Broncos</a>. Less than a year after he tore his ACL and MCL, <a href="http://espn.go.com/nfl/player/_/id/10452/adrian-peterson" target="_blank">Adrian Peterson</a> fell only 9 yards short of the single season rushing record. While these returns were incredible, there was one thing that stood out from them, the dawn of a new breed of NFL QB&#8217;s. Pick any of these young QB&#8217;s: <a href="http://espn.go.com/nfl/player/_/id/14875/robert-griffin-iii" target="_blank">RG3</a>, <a href="http://espn.go.com/nfl/player/_/id/14001/colin-kaepernick" target="_blank">Colin Kaepernick</a>, <a href="http://espn.go.com/nfl/player/_/id/14881/russell-wilson" target="_blank">Russell Wilson</a>, and you&#8217;ll see where the NFL is going. Who wants a QB who can only throw, when you can have one who has a cannon and can run like a running back. These three talented QB&#8217;s are sure to change the game as we know it. It&#8217;s just too bad we have to wait 8 months to see them again.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/nfl/another-nfl-season-comes-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl XLVII Trophy Up For Grabs</title>
		<link>http://www.sportsblooded.com/nfl/super-bowl-xlvii-trophy-up-for-grabs/</link>
		<comments>http://www.sportsblooded.com/nfl/super-bowl-xlvii-trophy-up-for-grabs/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 19:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4134</guid>
		<description><![CDATA[<p>The <a href="http://www.nfl.com" target="_blank">NFL</a> strives to produce a league every year where every team has a chance to make it to the playoffs and win the Super Bowl. After 5 or 6 games into the season, there are usually a couple teams that we all know don&#8217;t have a legitimate chance of making it to the playoffs, but the rest of 32 &#8230;<br /> <a href="http://www.sportsblooded.com/nfl/super-bowl-xlvii-trophy-up-for-grabs/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nfl.com" target="_blank">NFL</a> strives to produce a league every year where every team has a chance to make it to the playoffs and win the Super Bowl. After 5 or 6 games into the season, there are usually a couple teams that we all know don&#8217;t have a legitimate chance of making it to the playoffs, but the rest of 32 teams are in the hunt. Regardless of these few teams, the NFL usually succeeds of their goal for parity and this is one of the many reasons that the NFL is the most watched sport in America.</p>
<p>To see a true example of this theory in action, look no further than this year&#8217;s NFL Playoffs. Every team has a legitimate shot of hoisting up the Lombardi Trophy on February 3rd. If there are two teams that have separated themselves from the pack, it&#8217;s the two teams sitting out this weekend in the AFC, the <a href="http://espn.go.com/nfl/team/_/name/nwe/new-england-patriots" target="_blank">New England Patriots</a> and the <a href="http://espn.go.com/nfl/team/_/name/den/denver-broncos" target="_blank">Denver Broncos</a>. They just might be the best two teams in the NFL. We might be destined to see another <a href="http://espn.go.com/nfl/player/_/id/2330/tom-brady" target="_blank">Tom Brady</a> vs. <a href="http://espn.go.com/nfl/player/_/id/1428/peyton-manning" target="_blank">Peyton Manning</a> AFC Championship.</p>
<p>The NFC is a little bit more of a crap shoot. Regardless of tying the Broncos for the best record in the NFL at 13-3, no one believes that the <a href="http://espn.go.com/nfl/team/_/name/atl/atlanta-falcons" target="_blank">Atlanta Falcons</a> can do anything in the playoffs. If <a href="http://espn.go.com/nfl/player/_/id/11237/matt-ryan" target="_blank">Matt Ryan</a> and the rest of the Falcons can prove the critics wrong and grab a couple wins during the playoffs, they&#8217;ll finally be seen as a powerhouse in the NFC. If they don&#8217;t, the NFC title is truly up for grabs.</p>
<p>Wild Card weekend is full of some interesting match-ups. Get the thought on all four games from a couple of <a href="http://www.espn.com" target="_blank">ESPN</a>&#8216;s top analysts below:</p>
<h4>Wild Card Analysis</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/nfl/super-bowl-xlvii-trophy-up-for-grabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NFL Sack Leaders- Through Week 8</title>
		<link>http://www.sportsblooded.com/nfl/2012-nfl-sack-leaders-through-week-8/</link>
		<comments>http://www.sportsblooded.com/nfl/2012-nfl-sack-leaders-through-week-8/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 19:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4065</guid>
		<description><![CDATA[<p>We&#8217;re half way through the 2012 <a href="http://www.nfl.com" target="_blank">NFL</a> season and the <a href="http://espn.go.com/nfl/team/_/name/atl/atlanta-falcons" target="_blank">Atlanta Falcons</a> and <a href="http://espn.go.com/nfl/team/_/name/hou/houston-texans" target="_blank">Houston Texans</a> are leading their respective divisions with records of 8-0 and 7-1. It&#8217;s always important to have a significant pass rush in the NFL, so it&#8217;s no surprise that both the Falcons and the Texans have players in the top 10 in sacks. Texans DE <a href="http://espn.go.com/nfl/player/_/id/13979/j.j.-watt" target="_blank">J.J. </a>&#8230;<br /> <a href="http://www.sportsblooded.com/nfl/2012-nfl-sack-leaders-through-week-8/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re half way through the 2012 <a href="http://www.nfl.com" target="_blank">NFL</a> season and the <a href="http://espn.go.com/nfl/team/_/name/atl/atlanta-falcons" target="_blank">Atlanta Falcons</a> and <a href="http://espn.go.com/nfl/team/_/name/hou/houston-texans" target="_blank">Houston Texans</a> are leading their respective divisions with records of 8-0 and 7-1. It&#8217;s always important to have a significant pass rush in the NFL, so it&#8217;s no surprise that both the Falcons and the Texans have players in the top 10 in sacks. Texans DE <a href="http://espn.go.com/nfl/player/_/id/13979/j.j.-watt" target="_blank">J.J. Watt</a> leads the way with 9.5 sacks and Falcons DE <a href="http://espn.go.com/nfl/player/_/id/2144/john-abraham" target="_blank">Jonathan Abraham</a> is tied for 7th with 7 sacks. Check out the complete list of the top sack leaders below.</p>
<p>[imagebrowser id=1]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/nfl/2012-nfl-sack-leaders-through-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conan O&#8217;Brien to Blake Griffin Alley-Oop</title>
		<link>http://www.sportsblooded.com/nba/the-conan-obrien-to-blake-griffin-alley-oop/</link>
		<comments>http://www.sportsblooded.com/nba/the-conan-obrien-to-blake-griffin-alley-oop/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4058</guid>
		<description><![CDATA[<p>As part of <a href="https://2k12.nba2k.com/" target="_blank">NBA2K</a>&#8216;s promotion of their latest game video game 2K13, which was released earlier this month, <a href="http://espn.go.com/nba/team/_/name/lac/los-angeles-clippers" target="_blank">L.A. Clippers</a> star <a href="http://espn.go.com/nba/player/_/id/3989/blake-griffin" target="_blank">Blake Griffin</a> sat down with Conan O&#8217;Brien last night and discussed the new game and the upcoming 2012-13 <a href="http://www.nba.com" target="_blank">NBA</a> season. The team at <a href="http://www.tbs.com" target="_blank">TBS</a> did a great job of complementing their hilarious host by digging up some interesting &#8230;<br /> <a href="http://www.sportsblooded.com/nba/the-conan-obrien-to-blake-griffin-alley-oop/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>As part of <a href="https://2k12.nba2k.com/" target="_blank">NBA2K</a>&#8216;s promotion of their latest game video game 2K13, which was released earlier this month, <a href="http://espn.go.com/nba/team/_/name/lac/los-angeles-clippers" target="_blank">L.A. Clippers</a> star <a href="http://espn.go.com/nba/player/_/id/3989/blake-griffin" target="_blank">Blake Griffin</a> sat down with Conan O&#8217;Brien last night and discussed the new game and the upcoming 2012-13 <a href="http://www.nba.com" target="_blank">NBA</a> season. The team at <a href="http://www.tbs.com" target="_blank">TBS</a> did a great job of complementing their hilarious host by digging up some interesting photos of Griffin for Conan to show during the interview. They also received a little help from the team at NBA2K who put together a short clip of Conan playing alongside and against Griffin in the new game. Check out the clip of Griffin&#8217;s appearance below, which includes the Conan to Griffin Alley-Oop Dunk.</p>
<h4>Conan O&#8217;Brien Clip</h4>
<p><iframe src="http://teamcoco.com/embed/v/42489" frameborder="0" width="600" height="400"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/nba/the-conan-obrien-to-blake-griffin-alley-oop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pablo Propels Giants to Game 1 Victory</title>
		<link>http://www.sportsblooded.com/mlb/pablo-propels-giants-game-1-victory/</link>
		<comments>http://www.sportsblooded.com/mlb/pablo-propels-giants-game-1-victory/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4050</guid>
		<description><![CDATA[<p>Ruth, Jackson, Pujols and now Sandoval. These are the only 4 players who&#8217;ve hit 3 home runs in a single World Series game. The <a href="http://espn.go.com/mlb/team/_/name/sf/san-francisco-giants" target="_blank">San Francisco Giants</a> have been on a bit of a run of lately and that didn&#8217;t stop last night as <a href="http://espn.go.com/mlb/player/_/id/29212/pablo-sandoval" target="_blank">Pablo Sandoval</a> hit 3 hr&#8217;s in the Giants 8-3 Game 1 win over the <a href="http://espn.go.com/mlb/team/_/name/det/detroit-tigers" target="_blank">Detroit Tigers</a>&#8230;<br /> <a href="http://www.sportsblooded.com/mlb/pablo-propels-giants-game-1-victory/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>Ruth, Jackson, Pujols and now Sandoval. These are the only 4 players who&#8217;ve hit 3 home runs in a single World Series game. The <a href="http://espn.go.com/mlb/team/_/name/sf/san-francisco-giants" target="_blank">San Francisco Giants</a> have been on a bit of a run of lately and that didn&#8217;t stop last night as <a href="http://espn.go.com/mlb/player/_/id/29212/pablo-sandoval" target="_blank">Pablo Sandoval</a> hit 3 hr&#8217;s in the Giants 8-3 Game 1 win over the <a href="http://espn.go.com/mlb/team/_/name/det/detroit-tigers" target="_blank">Detroit Tigers</a>. Sandoval put his name alongside the best players who&#8217;ve ever played the game. He also became the 1st player to go 4-4 in Game 1 of a World Series since Hall-of-Famer Lou Brock did it with the 1967 Cardinals. What makes the feat even more impressive is that he hit 2 of the hr&#8217;s against <a href="http://espn.go.com/mlb/player/_/id/6341/justin-verlander" target="_blank">Justin Verlander</a>. Verlander has been lights out all postseason but he got a couple bad breaks last night and was hit harder than he&#8217;s been hit all year.</p>
<p>The Giants received a strong outing from starter <a href="http://espn.go.com/mlb/player/_/id/4233/barry-zito" target="_blank">Barry Zito</a>, who threw 5.2 innings allowing only 1 run on 6 hits. The bullpen also pitched well including a 2.1 inning outing from former starter <a href="http://espn.go.com/mlb/player/_/id/28705/tim-lincecum" target="_blank">Tim Lincecum</a>. Lincecum struggled during the regular season this year going 10-15 with a 5.18 ERA so Giants skipper Bruce Bochy decided to throw Lincecum in the pen for the 2012 postseason. Lincecom has responded well to the demotion throwing 15.1 innings with a 2.93 ERA. He&#8217;ll be a nice asset for the Giants as they try to win their 2nd World Series in the past 3 years. Check out the complete highlights from game 1 <a href="http://espn.go.com/video/clip?categoryId=2459789&amp;id=8549114" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/mlb/pablo-propels-giants-game-1-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Incredible Flight</title>
		<link>http://www.sportsblooded.com/mlb/an-incredible-flight/</link>
		<comments>http://www.sportsblooded.com/mlb/an-incredible-flight/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 21:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4042</guid>
		<description><![CDATA[<p>The birds flew high in 2012. Winning 93 regular season games, the Wild Card play-in game and getting within 1 game of playing for the American League title. The <a href="http://espn.go.com/mlb/team/_/name/bal/baltimore-orioles" target="_blank">Baltimore Orioles</a> season came to an end last week as they were knocked off my the <a href="http://espn.go.com/mlb/team/_/name/nyy/new-york-yankees" target="_blank">New York Yankees</a> in the Bronx in game 5 of the divisional series. The O&#8217;s &#8230;<br /> <a href="http://www.sportsblooded.com/mlb/an-incredible-flight/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>The birds flew high in 2012. Winning 93 regular season games, the Wild Card play-in game and getting within 1 game of playing for the American League title. The <a href="http://espn.go.com/mlb/team/_/name/bal/baltimore-orioles" target="_blank">Baltimore Orioles</a> season came to an end last week as they were knocked off my the <a href="http://espn.go.com/mlb/team/_/name/nyy/new-york-yankees" target="_blank">New York Yankees</a> in the Bronx in game 5 of the divisional series. The O&#8217;s battled all series long, which included an extra inning win in game 4 to force the series to go the distance. Their pitching was outstanding all series long, but they just couldn&#8217;t muster up enough clutch hits in game 5 as they lost to the Yankees 3-1. It was a bitter end having to loose to their most hated rivals, but making it to the playoffs and winning the Wild Card play-in game was an amazing accomplishment for a team that was thought to be at the bottom of the barrel at the beginning of the season.</p>
<p>If there&#8217;s one word that can describe the O&#8217;s 2012 season, it would be resilience. They were a league leading 29-9 in 1-run games and 16-2 in extra inning games this year. There was a fight in this team that hasn&#8217;t been seen in a long time. If they were down by one or two runs in the 8th or 9th inning in previous years, the game was pretty much over. That wasn&#8217;t the case in 2012. The team went through a lot of hardships with loosing LF <a href="http://espn.go.com/mlb/player/_/id/28974/nolan-reimold" target="_blank">Nolan Reimold</a> after he start out hot at the beginning of the season. Loosing SP <a href="http://espn.go.com/mlb/player/_/id/6480/jason-hammel" target="_blank">Jason Hamme</a>l and RF <a href="http://espn.go.com/mlb/player/_/id/6478/nick-markakis" target="_blank">Nick Markakis</a> to injuries twice during the year and loosing their starting 2B and leadoff hitter <a href="http://espn.go.com/mlb/player/_/id/4773/brian-roberts" target="_blank">Brian Roberts</a> after getting him back a couple of months into the season.</p>
<p>If you would have asked me to predict their record at the beginning of the season knowing that these players were going to be hampered by injuries, I would have told you that we would be lucky to win 65 games. Instead, they dealt with these hardships and churned out their best season since 1997. They fell short of making it to the World Series, or even the Division Series, but the O&#8217;s, their fans, and the rest of Baltimore should be proud of what they accomplished in 2012. They should remember the thrill of beating the Yankees at home in game 2. They should remember how loud the crowd was. They should remember the white &#8220;Buckle Up&#8221; towels flying. Maybe if they remember what it was like in 2012, they can take that into 2013 and beyond. Baseball is alive and thriving in Baltimore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/mlb/an-incredible-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Week for the Ravens</title>
		<link>http://www.sportsblooded.com/nfl/tough-week-for-the-ravens/</link>
		<comments>http://www.sportsblooded.com/nfl/tough-week-for-the-ravens/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 13:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4034</guid>
		<description><![CDATA[<p>As <a href="http://espn.go.com/nfl/player/_/id/14322/dan-bailey" target="_blank">Dan Bailey</a>&#8216;s 51 yard field went wide left, the <a href="http://espn.go.com/nfl/team/_/name/bal/baltimore-ravens" target="_blank">Baltimore Ravens</a> breathed a sigh of relief as they were able to barely hold on in their 31-29 win over the <a href="http://espn.go.com/nfl/team/_/name/dal/dallas-cowboys" target="_blank">Dallas Cowboys</a> on Sunday. The Ravens were up for the majority of the game, but let the Cowboys come back in the final minutes to get within 2 &#8230;<br /> <a href="http://www.sportsblooded.com/nfl/tough-week-for-the-ravens/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://espn.go.com/nfl/player/_/id/14322/dan-bailey" target="_blank">Dan Bailey</a>&#8216;s 51 yard field went wide left, the <a href="http://espn.go.com/nfl/team/_/name/bal/baltimore-ravens" target="_blank">Baltimore Ravens</a> breathed a sigh of relief as they were able to barely hold on in their 31-29 win over the <a href="http://espn.go.com/nfl/team/_/name/dal/dallas-cowboys" target="_blank">Dallas Cowboys</a> on Sunday. The Ravens were up for the majority of the game, but let the Cowboys come back in the final minutes to get within 2 points. If <a href="http://espn.go.com/nfl/player/_/id/13215/dez-bryant" target="_blank">Dez Bryant</a>&#8216;s hands were a little more reliable, the Cowboys would have tied the game, but Bryant dropped the 2 point conversion throw from <a href="http://espn.go.com/nfl/player/_/id/5209/tony-romo" target="_blank">Tony Romo</a>. Bryant had one of his best games of his career, catching 13 balls for 95 yds and 2 tds, but he let a big one fall through his hands at the end. After getting within 2 points, the Cowboys were able to successfully convert their onside kick attempt and drove down the field to set-up Bailey&#8217;s field goal. It looked like the Cowboys were going to be able to put the exclamation point on their comeback, but Bailey wasn&#8217;t able to capitalize on the opportunity.</p>
<p>The Ravens were lucky to be able to grab the win and move to 5-1, but they lost two of their star players in the process. Linebacker <a href="http://espn.go.com/nfl/player/_/id/964/ray-lewis" target="_blank">Ray Lewis</a> tore his right bicep on a tackle and cornerback <a href="http://espn.go.com/nfl/player/_/id/12747/lardarius-webb" target="_blank">Ladarius Webb</a> tore his ACL while trying to cut on the Baltimore turf. These are two huge losses for the Ravens. Lewis isn&#8217;t the linebacker he once was, but he&#8217;s still the heart and sole of this team. Webb on the other hand, has quietly become one of the better corners in the <a href="http://www.nfl.com" target="_blank">NFL</a>. He&#8217;s an all-around corner with a nose for the football, great cover skills, and he can tackle in the open field with the best of them. Replacing Webb is going to be a tough task. The Ravens can only hope that <a href="http://espn.go.com/nfl/player/stats/_/id/4468/terrell-suggs" target="_blank">Terrell Suggs</a> can come back from the  PUP list in the next couple weeks to take some pressure off of their corners.</p>
<p>For more info on the loss of Lewis and Webb, check out ESPN&#8217;s article <a href="http://espn.go.com/nfl/story/_/id/8509069/ray-lewis-lardarius-webb-baltimore-ravens-season" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/nfl/tough-week-for-the-ravens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verlander and Tigers Knock Out A&#8217;s</title>
		<link>http://www.sportsblooded.com/mlb/verlander-and-tigers-knock-out-as/</link>
		<comments>http://www.sportsblooded.com/mlb/verlander-and-tigers-knock-out-as/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 13:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4028</guid>
		<description><![CDATA[<p>The <a href="http://espn.go.com/mlb/team/_/name/oak/oakland-athletics" target="_blank">Oakland A&#8217;s</a> won in dramatic fashion on Wednesday night when they came back from a 4-1 deficit in the 9th inning to beat the <a href="http://espn.go.com/mlb/team/_/name/det/detroit-tigers" target="_blank">Detroit Tigers</a> and force a game 5. After there win, there was just one problem for the A&#8217;s. They would have to beat <a href="http://espn.go.com/mlb/player/_/id/6341/justin-verlander" target="_blank">Justin Verlander</a> in game 5 to move onto the American League Divisional &#8230;<br /> <a href="http://www.sportsblooded.com/mlb/verlander-and-tigers-knock-out-as/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://espn.go.com/mlb/team/_/name/oak/oakland-athletics" target="_blank">Oakland A&#8217;s</a> won in dramatic fashion on Wednesday night when they came back from a 4-1 deficit in the 9th inning to beat the <a href="http://espn.go.com/mlb/team/_/name/det/detroit-tigers" target="_blank">Detroit Tigers</a> and force a game 5. After there win, there was just one problem for the A&#8217;s. They would have to beat <a href="http://espn.go.com/mlb/player/_/id/6341/justin-verlander" target="_blank">Justin Verlander</a> in game 5 to move onto the American League Divisional Series. Verlander has been the best pitcher in baseball for the past 2 years and is arguably the best pitcher since 2006, his first full season in the <a href="http://www.mlb.com" target="_blank">MLB</a>. In the first game of the series, Verlander through a solid 7 innings and allowed only 1 run as the Tigers beat the A&#8217;s 3-1. Verlander was solid in his first outing of the series, but he was phenomenal last night.</p>
<p>Verlander threw a complete game shutout in the deciding game of the series as the Tigers beat the A&#8217;s 6-0. Verlander struck out 11 and allowed only 5 A&#8217;s to reach base. When the Tigers grabbed the 2-run lead in the 3rd, the writing was on the wall for the A&#8217;s. Being able to score 3 runs against Verlander last night would have been nearly impossible for an All-Star team lineup. Last night was the end for the A&#8217;s 2012 season, but they can still hold their heads up high. They put together a magical run at the end of the regular season to grab the AL West title and they turned a lot of heads all year long. Check out the highlights from Verlander&#8217;s gem below:</p>
<h4>Verlander Highlights</h4>
<p><iframe src="http://mlb.mlb.com/shared/video/embed/embed.html?content_id=25392159&amp;width=500&amp;height=300&amp;property=mlb" frameborder="0" width="500" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportsblooded.com/mlb/verlander-and-tigers-knock-out-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rams Cream Kolb and Cardinals</title>
		<link>http://www.sportsblooded.com/nfl/rams-cream-kolb-and-cardinals/</link>
		<comments>http://www.sportsblooded.com/nfl/rams-cream-kolb-and-cardinals/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 12:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>

		<guid isPermaLink="false">http://www.sportsblooded.com/?p=4020</guid>
		<description><![CDATA[<p>It was a tough night last night for <a href="http://espn.go.com/nfl/team/_/name/ari/arizona-cardinals" target="_blank">Arizona Cardinals</a> QB <a href="http://espn.go.com/nfl/player/_/id/10480/kevin-kolb" target="_blank">Kevin Kolb</a>. He was harassed all night by the <a href="http://espn.go.com/nfl/team/_/name/stl/st.-louis-rams" target="_blank">St. Louis Rams</a> defense with the Rams sacking him 9 times and pressuring him almost every time he touched the ball. With all the pressure, Kolb had a so-so night throwing the football. He threw for 289 yds on &#8230;<br /> <a href="http://www.sportsblooded.com/nfl/rams-cream-kolb-and-cardinals/" class="read_more">READ MORE</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was a tough night last night for <a href="http://espn.go.com/nfl/team/_/name/ari/arizona-cardinals" target="_blank">Arizona Cardinals</a> QB <a href="http://espn.go.com/nfl/player/_/id/10480/kevin-kolb" target="_blank">Kevin Kolb</a>. He was harassed all night by the <a href="http://espn.go.com/nfl/team/_/name/stl/st.-louis-rams" target="_blank">St. Louis Rams</a> defense with the Rams sacking him 9 times and pressuring him almost every time he touched the ball. With all the pressure, Kolb had a so-so night throwing the football. He threw for 289 yds on 28 of 50 passing for 0 tds and 0 ints. He didn&#8217;t give the ball away, but he also couldn&#8217;t find the end zone and neither could the rest of the Cardinals as they fell to the Rams 17-3 on Thursday Night Football on <a href="http://www.nflnetwork.com" target="_blank">NFL Network</a>.</p>
